144 Highfield RoadHall GreenBirminghamWest MidlandsB28 0HU
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (68)Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr

FULL S/H|RED LEATHER|PAN ROOF
£25,975
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 1
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 2
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 3
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 4
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 5
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 6
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 7
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 8
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 9
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 10
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 11
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 12
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 13
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 14
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 15
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 16
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 17
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 18
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 19
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 20
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 21
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 22
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 23
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 24
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 25
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 26
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 27
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 28
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 29
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 30
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 31
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 32
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 33
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 34
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 35
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 36
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 37
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 38
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 39
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 40
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 41
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 42
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 43
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 44
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 45
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 46
  • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 47
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 1
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 2
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 3
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 4
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 5
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 6
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 7
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 8
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 9
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 10
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 11
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 12
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 13
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 14
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 15
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 16
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 17
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 18
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 19
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 20
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 21
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 22
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 23
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 24
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 25
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 26
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 27
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 28
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 29
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 30
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 31
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 32
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 33
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 34
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 35
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 36
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 37
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 38
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 39
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 40
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 41
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 42
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 43
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 44
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 45
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 46
    • Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr 47

    Enquire today

    Enquire about this Lexus RX.

    We are open 10:00-18:00 today. Call us:
    Brook Williams Prestige Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (68)
    • Mileage
      49,500 miles
    • Body Type
      SUV
    • Basic Colour
      White
    • Fuel Type
      Hybrid
    • Transmission
      Automatic

    Description

    This 2018 Lexus RX 450h F Sport offers exceptional value with its remarkably low mileage of just 49,500 miles for its age. This sophisticated SUV boasts a powerful 3.5 litre petrol hybrid engine, delivering an impressive 0-62mph in only 7.7 seconds, all while adhering to the Euro 6 emission class. The F Sport trim enhances its dynamic appeal, and with its Four Wheel Drive system, it provides confident handling in various conditions. You'll also appreciate the expansive panoramic roof with an opening sunroof, the added protection of the Protection Pack, and the advanced 3 eye shaped LED headlights with auto high beam functionality. The driver's seat benefits from a memory function, ensuring your preferred seating position is always readily available.

    The Lexus RX 450h F Sport stands out with its combination of performance and advanced technology. The inclusion of the Premier Pack and Panoramic Roof signifies a higher specification, indicating a more premium experience compared to other vehicles in its class. Its low insurance group rating is another advantage, suggesting more affordable ownership. This well equipped and meticulously maintained vehicle represents a compelling choice for those seeking a luxurious and capable SUV.
    Contact us
    Brook Williams Prestige Ltd
    144 Highfield Road Hall Green Birmingham West Midlands B28 0HU
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 2 Map Pockets in the Rear
    • 2 USB Ports
    • 2 x Fixed Shopping Bag Hooks in Boot
    • 2 x ISOFIX Child Rear Seat Restraints
    • 2-Way Electrical Lumbar Adjustment
    • 20in Alloy Wheels - F Sport Design
    • 2x Sun Visors with Vanity Mirror and Lamp
    • 3 x 12V Power Outlet Sockets
    • 3-Eye Shaped LED Headlights with Auto High Beam
    • 4x Tie Down Hooks in Boot
    • 5 Driving Modes - Normal - EV - Eco - Sport and Sport+
    • 60-40 Split Folding Rear Seat with 40-20-40 Folding Ability - Manual Remote Release
    • ABS - Anti-Lock Braking System
    • ACC - Adaptive Cruise Control
    • AUX Socket with VTR Compatibility
    • Adaptive Variable Suspension - AVS
    • Airbags - Curtain Shield Front and Rear
    • Airbags - Rear Passenger Side
    • Aluminium Inlay
    • Analogue Lexus Clock
    • Anti Theft System - Alarm - Intrusion Sensor - Tilt Sensor - Glass Breakage Sensor and Engine Immobiliser
    • Auto-Dimming Interior Rear View Mirror
    • Autonomous Emergency Braking
    • BAS - Brake Assist System
    • Bluetooth Mobile Phone Connectivity
    • Card Holder Installed In the Drivers and Passengers Sun Visors
    • Centre Armrest with Storage
    • Centre and Rear Armrest with 2 Cup Holders
    • Climate Concierge
    • DAB Radio
    • Drilled F Sport Aluminium Sports Pedals
    • Driver Knee Airbag
    • Driver and Front Passenger 2-Stage Airbags
    • Driver and Front Passenger Side Airbags
    • Driver and Passenger 8-Way Electrically Adjustable Front Seats
    • Dual Zone Climate Control Air Conditioning System with S Flow and Nanoe Technology
    • EBD - Electronic Brakeforce Distribution
    • ECB - Electronically Controlled Braking
    • EPB - Electronic Parking Brake
    • EPS - Electric Power Steering
    • Electrically Adjustable F SPORT Leather Steering Wheel with Paddle Shifts
    • F SPORT Aluminium Scuff Plates
    • F SPORT Combination Meter
    • F SPORT Exterior Styling
    • F SPORT Leather Gear Lever
    • F-Sport Suspension Tuning
    • Front Passenger Cushion Airbag
    • Front and Rear Electric Windows
    • Front and Rear Seat Belts with Pre - Tensioners 3-Point ELR - Emergency Locking Retractor
    • Glasses Holder in Roof Lighting Panel
    • HAC - Hill Assist Control
    • Headlight Cleaners
    • Heated - Auto-Dimming and Auto-Folding Outside Mirrors with Memory Function - Reverse Tilt Function - Turn Indicators and Puddle Light
    • Heated and Ventilated Front Seats
    • Intelligent Parking Assist Sensors - 2x Front and 4x Rear
    • LED Brake Lights and Rear Lights with Emergency Brake Signal
    • LED Cornering Lights
    • LED Daytime Running Lights
    • LED Front Fog Lights
    • LED Front and Rear Sequential Indicators
    • LED Interior Illumination
    • Lane Change Flasher Function
    • Lexus Premium Navigation
    • Lexus Safety System Plus
    • Locking Wheel Nuts - Thatcham Approved
    • Memory Function for Driver
    • Multi-Information Display 4-inch TFT
    • Passenger Airbag Cut-Off Switch
    • Powered Tailgate with Kick Sensor
    • Privacy Glass - Rear Doors and Tailgate
    • Push Button Start
    • Rain Sensitive Windscreen Wipers
    • Rear Armrest with Storage
    • Rear Door Sun Shades
    • Reclining and Sliding Rear Seats
    • Reversing Camera
    • Roof Rails
    • Small Compartment to Right of Steering Wheel
    • Smart and Easy Entry
    • Sport Steering
    • TPWS - Tyre Pressure Warning System
    • TRC - Traction Control System
    • Temporary Spare Wheel
    • Textile Carpet Mats
    • Two Motion Door Lock - Double Lock
    • Unique LED Illumination - Instrument Panel
    • VDIM - Vehicle Dynamics Integrated Management
    • VSC+ Vehicle Stability Control
    • WIL - Whiplash Injury Lessening Front Seats
    • Window Etching
    • Wireless Smartphone Charger
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Panoramic Roof (worth £1,079)
    • Perforated Leather - Dark Rose
    • Premier Pack (worth £3,750)
    • Protection Pack (worth £375)
    • Style Pack with Side Underrun (worth £583)
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr
    LexusRX
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Lexus RX 3.5 450h V6 F Sport CVT 4WD Euro 6 (s/s) 5dr
    LexusRX